
- Home
- Zumin Difference
- New Home Owners
- Frequently Asked Questions
- Selling
- Browse
- Renovate Now Pay Later
- Find Me a Flip
- Toronto
- Toronto Real Estate
- About Us
- Latest News
- Contact Us
- Join Our Team
- Flipping Homes in Mississauga
- Flipping Homes in Toronto
- Flipping Homes in Oakville
- Flipping Homes in Burlington
- Buying Homes in Mississauga
- Buying Homes in Toronto
- Buying Homes in Oakville
- Buying Homes in Burlington
- New Home Buyers in Mississauga
- New Home Buyers in Toronto
- New Home Buyers in Oakville
- New Home Buyers in Burlington
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
484 Properties
484 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 1 Bath$2,600Active
- 1/14 142 Beds 1 Bath$2,300Active
- 1/9 92 Beds 1 Bath$675,000Active
- 1/33 331 Bed 1 Bath$2,075Active
- 1/31 312 Beds 2 Baths$575,000Active
- 1/31 312 Beds 2 Baths$2,700Active
- 1/11 111 Bed 1 Bath$2,200Active
- 1/46 462 Beds 3 Baths$3,368,000Active
70 Roehampton AVE #PH15, Toronto C10, ON M4P 1R2
Listed by HARVEY KALLES REAL ESTATE LTD.
Commercial
- 1/19 192 Beds 1 Bath$649,000Active
- 1/16 161 Bed 1 Bath$498,000Active
- 1/37 373 Beds 2 Baths$1,199,000Active
- 1/30 303 Beds 2 Baths$768,000Active
- 1/7 71 Bed 1 Bath$2,250Active
- 3D2 Beds 2 Baths$568,000Price Dropped by $60K
- 1/49 494 Beds 3 Baths$1,679,900Active
- 1/15 152 Beds 2 Baths$849,000Active
- 1/42 422 Beds 2 Baths$499,000Price Dropped by $70K
- 1/7 72 Beds 3 Baths$3,000Active
- 1/7 72 Beds 2 Baths$2,350Active
- 1/15 152 Beds 2 Baths$2,500Active
- 1/22 222 Beds 2 Baths$999,000Active
- 1/12 121 Bed 1 Bath$3,400Active
2191 Yonge ST #1804, Toronto C10, ON M4S 3H8
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Commercial
- 1/35 351 Bed 1 Bath$499,000Price Dropped by $50K
- 1/20 201 Bed 1 Bath$2,350Pending